In an emergency, dial 9-1-1 or your local police to get immediate help.
To report a hate crime:
If you believe you are the victim of a hate crime or that you witnessed a hate crime—
STEP 1: Report the crime to your state or local police.
- Dial 9-1-1 or call your local police station.
- Police officers may reach out to you for more information as they investigate the crime.
STEP 2: Quickly follow up this report by reporting the crime to the Federal Bureau of Investigation (FBI).
- Online: You can report a hate crime to the FBI online at: tips.FBI.gov.
- Follow the instructions on the pop-ups and fill out the online form to report a hate crime.
- By Phone: Call the FBI at 1-800-CALL-FBI (1-800-225-5324).
- You can also reach out to your local FBI field office. Find the phone number for the FBI field office closest to you at www.fbi.gov/contact-us/field-offices.
- The FBI may reach out to you for more information as they investigate the crime.
Albany | |||
200 McCarty Avenue | |||
Albany NY 12209 | |||
albany.fbi.gov | |||
(518) 465-7551 | |||
Covers 32 counties in northern New York and all of Vermont | |||
Albuquerque | |||
4200 Luecking Park Avenue NE | |||
Albuquerque NM 87107 | |||
albuquerque.fbi.gov | |||
(505) 889-1300 | |||
Covers the entire state of New Mexico | |||
Anchorage | |||
101 East Sixth Avenue | |||
Anchorage AK 99501 | |||
anchorage.fbi.gov | |||
(907) 276-4441 | |||
Covers the entire state of Alaska | |||
Atlanta | |||
3000 Flowers Road S | |||
Atlanta GA 30341 | |||
atlanta.fbi.gov | |||
(770) 216-3000 | |||
Covers the entire state of Georgia | |||
Baltimore | |||
2600 Lord Baltimore Drive | |||
Baltimore MD 21244 | |||
baltimore.fbi.gov | |||
(410) 265-8080 | |||
Covers the entire states of Maryland and Delaware | |||
Birmingham | |||
1000 18th Street North | |||
Birmingham AL 35203 | |||
birmingham.fbi.gov | |||
(205) 326-6166 | |||
Covers the Northern District of Alabama | |||
Boston | |||
201 Maple Street | |||
Chelsea MA 02150 | |||
boston.fbi.gov | |||
(857) 386-2000 | |||
Covers the entire states of Maine | Massachusetts | New Hampshire | and Rhode Island |
Buffalo | |||
One FBI Plaza | |||
Buffalo NY 14202 | |||
buffalo.fbi.gov | |||
(716) 856-7800 | |||
Covers 17 counties in western New York | |||
Charlotte | |||
7915 Microsoft Way | |||
Charlotte NC 28273 | |||
charlotte.fbi.gov | |||
(704) 672-6100 | |||
Covers the entire state of North Carolina | |||
Chicago | |||
2111 W. Roosevelt Road | |||
Chicago IL 60608 | |||
chicago.fbi.gov | |||
(312) 421-6700 | |||
Covers 18 counties in northern Illinois extending from Interstate 80 north to the Wisconsin border | east to Indiana | and west to Iowa | |
Cincinnati | |||
2012 Ronald Reagan Drive | |||
Cincinnati OH 45236 | |||
cincinnati.fbi.gov | |||
(513) 421-4310 | |||
Covers 48 counties throughout central and southern Ohio | |||
Cleveland | |||
1501 Lakeside Avenue | |||
Cleveland OH 44114 | |||
cleveland.fbi.gov | |||
(216) 522-1400 | |||
Covers 40 counties in Ohio | |||
Columbia | |||
222 Caughman Farm Lane Lexington SC | |||
29072 columbia.fbi.gov | |||
(803) 551-4200 | |||
Covers the entire state of South Carolina | |||
Dallas | |||
One Justice Way | |||
Dallas TX 75220 | |||
dallas.fbi.gov | |||
(972) 559-5000 | |||
Covers 137 counties in North Texas and portions of East and West Texas | |||
Denver | |||
8000 East 36th Avenue | |||
Denver CO 80238 | |||
denver.fbi.gov | |||
(303) 629-7171 | |||
Covers the entire states of Colorado and Wyoming | |||
Detroit | |||
477 Michigan Ave. 26th Floor | |||
Detroit MI 48226 | |||
detroit.fbi.gov | |||
(313) 965-2323 | |||
Covers the entire state of Michigan including the Upper Peninsula | |||
El Paso | |||
El Paso Federal Justice Center | |||
660 South Mesa Hills Drive | |||
El Paso TX 79912 | |||
elpaso.fbi.gov | |||
(915) 832-5000 | |||
Covers 17 counties in western Texas | |||
Honolulu | |||
91-1300 Enterprise Street | |||
Kapolei HI 96707 | |||
honolulu.fbi.gov | |||
(808) 566-4300 | |||
Covers the state of Hawai’I | Guam | U.S. Commonwealth in the Pacific Ocean (CNMI) and American Samoa | |
Houston | |||
1 Justice Park Drive | |||
Houston TX 77092 | |||
houston.fbi.gov | |||
(713) 693-5000 | |||
Covers 40 counties in southeastern Texas | |||
Indianapolis | |||
8825 Nelson B Klein Pkwy | |||
Indianapolis IN 46250 | |||
indianapolis.fbi.gov | |||
(317) 595-4000 | |||
Covers the entire state of Indiana | |||
Jackson | |||
1220 Echelon Parkway | |||
Jackson MS 39213 | |||
jackson.fbi.gov | |||
(601) 948-5000 | |||
Covers the entire state of Mississippi | |||
Jacksonville | |||
6061 Gate Parkway | |||
Jacksonville FL 32256 | |||
jacksonville.fbi.gov | |||
(904) 248-7000 | |||
Covers 40 counties throughout northern Florida | |||
Kansas City | |||
11180 NW Prairie View Road | |||
Kansas City Missouri 64153 | |||
kansascity.fbi.gov | |||
(816) 512-8200 | |||
Covers the Western District of Missouri and the entire state of Kansas | |||
Knoxville | |||
1501 Dowell Springs Boulevard | |||
Knoxville TN 37909 | |||
knoxville.fbi.gov | |||
(865) 544-0751 | |||
Covers 41 counties in eastern Tennessee | |||
Las Vegas | |||
1787 West Lake Mead Boulevard | |||
Las Vegas NV 89106-2135 | |||
lasvegas.fbi.gov | |||
(702) 385-1281 | |||
Covers the entire state of Nevada | |||
Little Rock | |||
24 Shackleford West Boulevard | |||
Little Rock AR 72211 | |||
littlerock.fbi.gov | |||
(501) 221-9100 | |||
Covers the entire state of Arkansas | |||
Los Angeles | |||
11000 Wilshire Boulevard | |||
Suite 1700 | |||
Los Angeles CA 90024 | |||
losangeles.fbi.gov | |||
(310) 477-6565 | |||
Covers the Central District of California | |||
Louisville | |||
12401 Sycamore Station Place | |||
Louisville KY 40299-6198 | |||
louisville.fbi.gov | |||
(502) 263-6000 | |||
Covers the entire state of Kentucky | |||
Memphis | |||
225 North Humphreys Boulevard | |||
Suite 3000 | |||
Memphis TN 38120 | |||
memphis.fbi.gov | |||
(901) 747-4300 | |||
Covers 54 counties in western Tennessee | |||
Miami | |||
2030 SW 145th Avenue | |||
Miramar FL 33027 | |||
miami.fbi.gov | |||
(754) 703-2000 | |||
Covers nine counties in southern Florida and is responsible for addressing extraterritorial violations of American citizens in Mexico | the Caribbean | and Central and South America | |
Milwaukee | |||
3600 S. Lake Drive | |||
St. Francis WI 53235 | |||
milwaukee.fbi.gov | |||
(414) 276-4684 | |||
Covers the entire state of Wisconsin | |||
Minneapolis | |||
1501 Freeway Boulevard | |||
Brooklyn Center MN 55430 | |||
minneapolis.fbi.gov | |||
(763) 569-8000 | |||
Covers the entire states of Minnesota | North Dakota | and South Dakota | |
Mobile | |||
200 North Royal Street | |||
Mobile AL 36602 | |||
mobile.fbi.gov | |||
(251) 438-3674 | |||
Covers the Middle Judicial District of Alabama and the Southern Judicial District of Alabama | |||
New Haven | |||
600 State Street | |||
New Haven CT 06511 | |||
newhaven.fbi.gov | |||
(203) 777-6311 | |||
Covers the entire state of Connecticut | |||
New Orleans | |||
2901 Leon C. Simon Boulevard | |||
New Orleans LA 70126 | |||
neworleans.fbi.gov | |||
(504) 816-3000 | |||
Covers the entire state of Louisiana | |||
New York | |||
26 Federal Plaza 23rd Floor | |||
New York NY 10278-0004 | |||
newyork.fbi.gov | |||
(212) 384-1000 | |||
Covers the five boroughs of New York City | eight counties in New York state | and La Guardia Airport and John F. Kennedy International Airport. Additional responsibility for extraterritorial violations of Canada | American citizens in Africa United Kingdom and Western Europe. |
Newark | |||
Claremont Tower | |||
11 Centre Place | |||
Newark NJ 07102 | |||
newark.fbi.gov | |||
(973) 792-3000 | |||
Covers the state of New Jersey except for three counties covered by FBI Philadelphia (Camden | Gloucester | and Salem) | |
Norfolk | |||
509 Resource Row | |||
Chesapeake VA 23320 | |||
norfolk.fbi.gov | |||
(757) 455-0100 | |||
Covers the southeastern part of Virginia including the Southside | Peninsula | and the Virginia Eastern Shore | |
Oklahoma City | |||
3301 West Memorial Road | |||
Oklahoma City OK 73134-7098 | |||
oklahomacity.fbi.gov | |||
(405) 290-7770 | |||
Covers the entire state of Oklahoma | |||
Omaha | |||
4411 South 121st Court | |||
Omaha NE 68137-2112 | |||
omaha.fbi.gov | |||
(402) 493-8688 | |||
Covers the entire states of Nebraska and Iowa | |||
Philadelphia | |||
William J. Green Jr. Building | 8th Floor | ||
600 Arch Street | |||
Philadelphia PA 19106 | |||
philadelphia.fbi.gov | |||
(215) 418-4000 | |||
Covers eastern Pennsylvania and three counties in New Jersey | |||
Phoenix | |||
21711 N. 7th Street | |||
Phoenix AZ 85024 | |||
phoenix.fbi.gov | |||
(623) 466-1999 | |||
Covers the entire state of Arizona and Grand Canyon National Park | |||
Pittsburgh | |||
3311 East Carson Street | |||
Pittsburgh PA 15203 | |||
pittsburgh.fbi.gov | |||
(412) 432-4000 | |||
Covers 25 counties in western Pennsylvania as well as the entire state of West Virginia | |||
Portland | |||
9109 NE Cascades Parkway | |||
Portland OR 97220 | |||
portland.fbi.gov | |||
(503) 224-4181 | |||
Covers the entire state of Oregon | |||
Richmond | |||
1970 East Parham Road | |||
Richmond VA 23228 | |||
richmond.fbi.gov | |||
(804) 261-1044 | |||
Covers most of the state of Virginia—82 counties and 24 independent cities—except Northern Virginia and the Eastern Shore | |||
Sacramento | |||
2001 Freedom Way | |||
Roseville CA 95678 | |||
sacramento.fbi.gov | |||
(916) 746-7000 | |||
Covers the 34-county Eastern District of California | |||
Salt Lake City | |||
5425 West Amelia Earhart Drive | |||
Salt Lake City UT 84116 | |||
saltlakecity.fbi.gov | |||
(801) 579-1400 | |||
Covers the entire states of Utah | Idaho | and Montana | |
San Antonio | |||
5740 University Heights Blvd. | |||
San Antonio TX 78249 | |||
sanantonio.fbi.gov | |||
(210) 225-6741 | |||
Covers 59 counties in southern Texas | |||
San Diego | |||
10385 Vista Sorrento Parkway | |||
San Diego CA 92121 | |||
sandiego.fbi.gov | |||
(858) 320-1800 | |||
Covers San Diego and Imperial Counties in southern California. | |||
San Francisco | |||
450 Golden Gate Avenue 13th Floor | |||
San Francisco CA 94102-9523 | |||
sanfrancisco.fbi.gov | |||
(415) 553-7400 | |||
Covers 15 counties and Palo Alto in northern California | |||
San Juan | |||
140 Carlos Chardon Avenue | |||
Hato Rey PR 00918 | |||
sanjuan.fbi.gov | |||
(787) 987-6500 | |||
Covers Puerto Rico and the U.S. Virgin Islands | |||
Seattle | |||
1110 3rd Avenue | |||
Seattle WA 98101-2904 | |||
seattle.fbi.gov | |||
(206) 622-0460 | |||
Covers the entire state of Washington | |||
Springfield | |||
900 East Linton Avenue | |||
Springfield IL 62703 | |||
springfield.fbi.gov | |||
(217) 522-9675 | |||
Covers central and southern Illinois | |||
St. Louis | |||
2222 Market Street | |||
St. Louis MO 63103 | |||
stlouis.fbi.gov | |||
(314) 589-2500 | |||
Covers the Eastern District of Missouri | |||
Tampa | |||
5525 West Gray Street | |||
Tampa FL 33609 | |||
tampa.fbi.gov | |||
(813) 253-1000 | |||
Covers 18 counties in central and southwest Florida | |||
Washington | |||
601 4th Street NW | |||
Washington DC 20535 | |||
washingtondc.fbi.gov | |||
(202) 278-2000 | |||
Covers the District of Columbia and several counties in Northern Virginia |