Source: Date of Publication: Name of Publication: Abstract
India’s representative at the United Nations Human Rights Council (UNHRC) highlighted concerns over the persecution of Hindus and Christians in Pakistan, urging international attention to address the issue.
Sentiment Analysis
Aspect | Score | Traffic Light | Explanation | Tone | Framing | Sources | Mischaracterization | Headline |
---|
India | | | | | | | | |
Hindu | | | | | | | | |
Hindutva | | | | | | | | |
Bias Analysis
Aspect | Score | Traffic Light | Explanation |
---|
Language | | | |
Sources | | | |
Representation | | | |
Mischaracterization | | | |
Framing bias | | | |
Headline tone | | | |
Expert selection bias | | | |
Historical context bias | | | |
Intent Analysis
Aspect | Score | Key Evidence |
---|
Informative | | |
Persuasive | | |
Narrative | | |
Expressive | | |
Directive | | |
Emotions Analysis
Emotion | Score | Key Evidence |
---|
Shock | | |
Outrage | | |
Empathy | | |
Hope | | |
Fear | | |
Neutral | | |
Overall Scores Analysis
Metric | Score | Std Dev | Confidence Interval | Traffic Light |
---|
Overall Sentiment Score | | | | |
Overall Bias Score | | | | |
Overall Intent Score | | | | |
Overall Emotion Score | | | | |
Hindu Visibility Index | | | | |
Narrative Shift Index | | | | |
Hinduphobia Risk Score | | | | |
Hindutva Alignment Score | | | | |
Reader Influence Score | | | | |